Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Product Brochure
| Operating Voltage | 3.3V |
| Current | 24 VDC |
| Output Type | Analog |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | 6ES7135 - 6HD00-0BA1 |
| Brand | Siemens |
| Manufacturer Series | Simatic S7 |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Brand | Siemens |
| Input Phase | 1 - Phase |
| Model Name/Number | 6EP4347-7RB00-0AX0 |
| Input Voltage | 230 V |
| Input Frequency | 50 Hz |
| Output Current | 40 A |
| Weight | 0.500 Kg |
| Package Dimensions | 185 x 190 x 80 mm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP21 |
| Brand | Delta |
| Phase | 3 Phase |
| Communication Interface | Profibus |
| Model Name/Number | 6SE7026-0TD61-Z |
| Control Method | V/F Control |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Inputs | 4096 |
| Outputs | 4096 |
| Analog I/O | 480 |
| Ambient Temperature | 0 to 60 degrees Celsius |
| Backup Memory | 1747-M13 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | Siemens |
| Mounting Type | DIN Rail |
| Product Description | SIMATIC ET 200SP, Digital input module |
| Article Number | 6ES7131-6BH01-0BA0 |
| Product Lifecycle (PLM) | PM300:Active Product |
| Product family | Digital input modules |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Output Type | Analog |
| Brand | Siemens |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Mounting Type | Panel Mount |
| Output Type | interface module |
| Net Weight (kg) | 0,170 Kg |
| Packaging Dimension | 10,60 x 12,80 x 6,80 |
| Commodity Code | 85176200 |
| CatalogID | ST76 |
| Product Group | X0FQ |
| SIMATIC ET 200SP, PROFINET, 2-port interface module IM 155-6PN/2 High Feature, 1 slot for BusAdapter, max. 64 I/O modules and 16 ET 200AL modules, |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 400 |
| Communication Protocols | Profibus |
| Output Type | Memory Card |
| Mounting Type | Panel Mount |
| Article Number | 6ES7952-1AM00-0AA0 |
| Product Description | SIMATIC S7, RAM Memory Card for S7-400, long design, 4 Mbytes |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Output Type | Analog |
| Net Weight (kg) | 0,045 Kg |
| Packaging Dimension | 6,30 x 9,00 x 2,00 |
| Commodity Code | 85389091 |
| Product Group | 4398 |
| Group Code | R151 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Electronics module |
| Article Number | 6ES7134-4JB50-0AB0 |
| Product Description | SIMATIC DP, Electronics module |
| Successor | 6ES7134-4JB51-0AB0 |
| Successor Description | SIMATIC DP, Electronics module |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Article Number | 6ES7132-6BF01-0BA0 |
| Product Description | SIMATIC ET 200SP, Digital output module, DQ 8x 24V DC/0,5A Standard |
| Product family | Digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| 6ES7132-6BF01-0BA0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | electronic modules f |
| Article Number | 6ES7132-4HB01-0AB0 |
| Product Description | SIMATIC DP, 5 electronic modules for ET 200S |
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET |
| Group Code | R151 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | EECTRON. MODULES |
| Article Number | 6ES7131-4BB00-0AB0 |
| Product Description | SIMATIC DP, 5 ELECTRON. MODULES FOR ET 200S, 2 DI HIGH FEATURE 24V DC, 15 MM WIDTH WITH PARAM. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Output Type | ELECTRON. MODULES |
| Mounting Type | DIN Rail |
| Article Number | 6ES7132-4BD01-0AA0 |
| Product Description | SIMATIC DP, 5 ELECTRON. MODULES FOR ET 200S |
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP |
| Product Group | 2301 |
| Group Code | R111 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | electronic modules |
| Article Number | 6ES7193-4CB20-0AA0 |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2023 |
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET |
| LKZ_FDB/ CatalogID | ST76 |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Rack Mount |
| Output Type | Digital |
| Article Number | 6ES7138-4HA00-0AB0 |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2023 |
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST76 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | electronic modules |
| Article Number | 6ES7193-4CA40-0AA0 |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2023 |
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET |
| CatalogID | ST76 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Counter module |
| Article Number | 6ES7138-6AA01-0BA0 |
| Product Description | SIMATIC ET 200SP, TM count 1x 24 V Counter module, 1 channel for 24 V incremental encoder or pulse |
| Product family | TM Count 1x24V counter module |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Port | Featuring a Modbus |
| Output Type | Analog |
| Brand | GE Fanuc |
| Manufacturer Series | VersaMax |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Brand | Siemens |
| Usage/Application | Industrial |
| Network Type | 4G |
| Commodity Code | 85389091 |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7131-6BH01-0BA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Digital input module, DI 16x 24V DC Standard, type 3 (IEC 61131), sink input, (PNP, P-reading), Packing unit: 1 Piece, fits to BU-type A0, Colour Code CC00, input delay time 0,05..20ms, diagnostics wire break, diagnostics supply voltage | |||||||||||||||||||||||||||||||||
| Product family | Digital input modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 90 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,036 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,90 x 7,50 x 2,40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623408550 | |||||||||||||||||||||||||||||||||
| UPC | 804766529009 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Product Series | SIMATIC ET 200SP |
| Work Memory | 150 KB |
| Number of Channels | 8 |
| CPU Configuration | DC/DC/DC |
| Product Type | CPU (Central Processing Unit) |
| Communication Protocol | PROFINET |
| Digital Output Type | Relay |
| Supply Voltage | 24V DC |
| IP Rating | IP20 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Analog |
| Pulse Transmission Output | Analog input module |
| Communication Port | code |
| Brand | Siemens |
| Manufacturer Series | SIMATIC ET 200SP |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Analog |
| Communication Port | code |
| Brand | Siemens |
| Manufacturer Series | SIMATIC ET 200SP |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Output Type | Analog |
| Brand | Siemens |
| Manufacturer Series | Simatic ET 200SP |
| I/O Points | 32 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
| Model No. | 6ES7155 6AA01 0BN0 |
View Complete details
Product Brochure
| Output Type | Analog |
| Brand | Siemens |
| Manufacturer Series | Simatic S7 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| EAN | 4025515058502 |
| UPC | 662643230857 |
| Net Weight | 440 gm |
| Model No. | 6ES7134 4JB00 0AB0 |
| Commodity Code | 85389091 |
| Product | ||
| Article Number (Market Facing Number) | 6ES7134-4JB00-0AB0 | |
| Product Description | ***Spare part*** SIMATIC DP, Electronics module for ET 200S, 2 AI TC; 15 mm width, 15 bit+sign +/-80 mV; Characteristic linearization for thermocouples of the types: B, E, J, K, L, N, R, S, T Cycle time 65 ms/channel with SF LED (group fault) | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 16.09.2020 | |
| Notes | Product is no longer available. Successor: 6ES7134-4JB01-0AB0 | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 2ET / 2ET | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0,044 Kg | |
| Packaging Dimension | 6,30 x 9,20 x 2,20 | |
| Package size unit of measure | CM | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| LKZ_FDB/ CatalogID | ST9-E5 | |
| Product Group | 4467 | |
| Group Code | R111 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | |
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
View Complete details
Product Brochure
| Output Type | Analog |
| Brand | Siemens |
| Manufacturer Series | Simatic S7 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Commodity Code | 85389091 |
| Model No. | 6ES7134 4JB01 0AB0 |
| Packaging Dimension | 6.30 x 9.20 x 2.30 Inch |
| EAN | 4025515076551 |
| Net Weight (kg) | 450 gm |
View Complete details
Product Brochure
| Operating Voltage | 3.3V |
| Brand | B R |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | X20DO9322 |
| Variant | Current Sourcing FET |
| Nominal Voltage | 24 VDC |
| Nominal Output Current | 0.5 A |
| Total Output Current | 6 A |
| Connection Type | 1 Wire Connections |
| Output Circuit | Source |
Technical Data
Short description
I/O module | 12 digital outputs 24 VDC for 1-wire connections |
General information
B&R ID code | 0x1B9A |
Status indicators | I/O function per channel, operating state, module status |
Diagnostics | |
Module run/error | Yes, using LED status indicator and software |
Outputs | Yes, using LED status indicator and software (output error status) |
Power consumption | |
Bus | 0.26 W |
Internal I/O | 1.15 W |
Additional power dissipation caused by actuators (resistive) [W] | +0.63 |
Certifications | |
CE | Yes |
UKCA | Yes |
ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc |
UL | cULus E115267 |
HazLoc | cCSAus 244665 |
DNV | Temperature: B(0 - 55°C) |
LR | ENV1 |
KR | Yes |
ABS | Yes |
BV | EC33B |
View Complete details
Product Brochure
| Operating Voltage | 3.3V |
| Brand | B R |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | X20BR9300 |
| Input Voltage | 24 VDC |
| Power Consumption for X2X Link Power Supply | 1.62 W |
| Internal I/O | 0.6 W |
| Input Current | Max. 0.7 A |
| Fuse | Integrated, Cannot Be Replaced |
| Reverse Polarity Protection | Yes |
| Nominal Output Power | 7 W |
| Parallel Connection | Yes |
| Redundant Operation | Yes |
| Overload Characteristics | Short-circuit Proof, Temporary Overload |
The bus receiver is used to connect the X20 System to the X2X Link. The module is equipped with a feed for the X2X Link as well as the internal I/O supply.
Short description
Bus receiver | X2X Link bus receiver with supply for I/O and bus |
General information
B&R ID code | 0x1BC1 |
Status indicators | X2X bus function, overload, operating state, module status |
Diagnostics | |
Module run/error | Yes, using LED status indicator and software |
Overload | Yes, using LED status indicator and software |
X2X bus function | Yes, using LED status indicator |
Additional power dissipation caused by actuators (resistive) [W] | - |
Certifications | |
CE | Yes |
UKCA | Yes |
ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc |
UL | cULus E115267 |
HazLoc | cCSAus 244665 |
EAC | Yes |
KC | Yes |
Input I/O power supply
Input voltage | 24 VDC -15% / +20% |
Fuse | Required line fuse: Max. 10 A, slow-blow |
Reverse polarity protection | No |
View Complete details
Product Brochure
| Operating Voltage | 3.3V |
| Brand | B R |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | X20BT9100 |
| Input Voltage | 24 VDC |
| Fuse | Required Line Fuse |
| Permissible Contact Load | 10 A |
| Pitch | 12.5+0.2mm |
| Bus transmitter | X2X Link bus transmitter with supply for I/O |
| B&R ID code | 0x1BC2 |
| Status indicators | X2X bus function, operating state, module status |
| Diagnostics | |
| Module run/error | Yes, using LED status indicator and software |
| X2X bus function | Yes, using LED status indicator |
| Power consumption | |
| Bus | 0.5 W |
| Internal I/O | |
| As bus transmitter | 0.1 W |
| Additionally as supply module | 0.6 W |
| Additional power dissipation caused by actuators (resistive) [W] | - |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc IP20, Ta (see X20 user's manual) FTZÚ 09 ATEX 0083X |
| UL | cULus E115267 Industrial control equipment |
| HazLoc | cCSAus 244665 Process control equipment for hazardous locations Class I, Division 2, Groups ABCD, T5 |
| EAC | Yes |
| KC | Yes |
| Reverse polarity protection | No |
| Mounting orientation | |
| Horizontal | Yes |
| Vertical | Yes |
| Installation elevation above sea level | |
| 0 to 2000 m | No limitation |
| >2000 m | Reduction of ambient temperature by 0.5°C per 100 m |
| Degree of protection per EN 60529 | IP20 |
| Temperature | |
| Operation | |
| Horizontal mounting orientation | -25 to 60°C |
| Vertical mounting orientation | -25 to 50°C |
| Derating | - |
| Storage | -40 to 85°C |
| Transport | -40 to 85°C |
| Relative humidity | |
| Operation | 5 to 95%, non-condensing |
| Storage | 5 to 95%, non-condensing |
| Transport | 5 to 95%, non-condensing |
| Note | Order 1x terminal block X20TB06 or X20TB12 separately. Order 1x bus module X20BM11 or X20BM15 separately. |
The bus transmitter is used for seamless expansion of the X20 system. Stations can be up to 100 m apart.
The bus transmitter module is only permitted to be operated with a bus module where the internal I/O power supply is connected through (e.g. X20BM11).
If the supply is used for the internal I/O power supply, this potential group is not permitted to be supplied by any other module. An I/O module with bus module X20BM01 must be used to isolate the potential group.
View Complete details
Product Brochure
| Operating Voltage | 24V |
| Brand | B R |
| Mounting Type | DIP |
| Model Name/Number | X20BM11 |
| Nominal Voltage | 24 VDC |
| Permissible Contact Load | 10 A |
| Pitch | 12.5+0.2 mm |
| Degree Of Protection Per EN 60529 | IP20 |
Technical Data
Short description
|
Bus module |
Bus module, 24 VDC keyed, internal I/O power supply connected through |
General information
|
Power consumption |
|
|
Bus |
0.13 W |
|
Internal I/O |
- |
|
Additional power dissipation caused by actuators (resistive) [W] |
- |
|
Certifications |
|
|
CE |
Yes |
|
UKCA |
Yes |
|
ATEX |
Zone 2, II 3G Ex nA nC IIA T5 Gc |
|
UL |
cULus E115267 |
|
HazLoc |
cCSAus 244665 |
|
DNV |
Temperature: B(0 - 55°C) |
|
LR |
ENV1 |
|
KR |
Yes |
|
ABS |
Yes |
|
BV |
EC33B |
|
Temperature |
|
|
Operation |
|
|
Horizontal mounting orientation |
-25 to 60°C |
|
Vertical mounting orientation |
-25 to 50°C |
|
Derating |
- |
|
Storage |
-40 to 85°C |
|
Transport |
-40 to 85°C |
|
Relative humidity |
|
|
Operation |
5 to 95%, non-condensing |
|
Storage |
5 to 95%, non-condensing |
|
Transport |
|
View Complete details
Product Brochure
| Operating Voltage | 3.3V |
| Brand | B R |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | X20PS9400 |
| Input Voltage | 24 VDC |
| Interfaces | 1x RS232 Service Interface |
| Power Consumption for X2X Link Power Supply | 1.42 W |
| Internal I/O | 0.6 W |
| Input Current | Max. 0.7 A |
| Reverse Polarity Protection | Yes |
| Nominal Output Power | 7 W |
| Parallel Connection | Yes |
| Redundant Operation | Yes |
| Overload Characteristics | Short-circuit Proof, Temporary Overload |
| Power supply module | 24 VDC supply module for bus controller, X2X Link power supply and I/OGeneral information |
| B&R ID code | 0x1F8C |
| Status indicators | Overload, operating status, module status, RS232 |
| Diagnostics | |
| Module run/error | Yes, using LED status indicator and software |
| RS232 data transfer | Yes, using LED status indicator |
| Overload | Yes, using LED status indicator and software |
| Additional power dissipation caused by actuators (resistive) [W] | - |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc IP20, Ta (see X20 user's manual) FTZÚ 09 ATEX 0083X |
| UL | cULus E115267 Industrial control equipment |
| HazLoc | cCSAus 244665 Process control equipment for hazardous locations Class I, Division 2, Groups ABCD, T5 |
| DNV | Temperature: B(0 - 55°C) Humidity: B(up to 100%) Vibration: B(4 g) EMC: B(bridge and open deck) |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC33B Temperature: 5 - 55°C Vibration: 4 g EMC: Bridge and open deck |
| EAC | Yes |
| KC | Yes |
| Input voltage | 24 VDC -15% / +20% |
| Fuse | Required line fuse: Max. 10 A, slow-blow |
| Reverse polarity protection | No |
| Nominal output voltage | 24 VDC |
| Behavior on short circuit | Required line fuse |
| Permissible contact load | 10 A |
| Service interface | |
| Signal | RS232 |
| Variant | Connection made using 12-pin terminal block X20TB12 |
| Max. transfer rate | 115.2 kbit/s |
| Electrical isolation | BC/X2X Link supply isolated from BC/X2X Link power supply I/O supply not isolated from I/O power supply, and RS232 not isolated from bus |
| Mounting orientation | |
| Horizontal | Yes |
| Vertical | Yes |
| Installation elevation above sea level | |
| 0 to 2000 m | No limitation |
| >2000 m | Reduction of ambient temperature by 0.5°C per 100 m |
| Degree of protection per EN 60529 | IP20 |
| Temperature | |
| Operation | |
| Horizontal mounting orientation | -25 to 60°C |
| Vertical mounting orientation | -25 to 50°C |
| Derating | See section "Derating". |
| Storage | -40 to 85°C |
| Transport | -40 to 85°C |
| Relative humidity | |
| Operation | 5 to 95%, non-condensing |
| Storage | 5 to 95%, non-condensing |
| Transport | 5 to 95%, non-condensing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Output Type | Analog |
| Warranty | 1 Year |
| Network Type | 4G |
| Brand | Siemens |
| Model Name/Number | 6ES7134 6HB00 0CA1 |
| Usage/Application | Automation |
| Number of Inputs | 16 Digits |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Product Brochure
| Brand | B R |
| Operating Voltage | 3.3V |
| Mounting Type | DIP |
| Package Type | Box |
| Model Name/Number | X20BM01 |
| Permissible Contact Load | 10 A |
| Nominal Voltage | 24 VDC |
| Degree Of Protection Per EN 60529 | IP20 |
| Bus module | Power supply bus module, 24 VDC keyed, internal I/O power supply interrupted to the left |
| Power consumption | |
| Bus | 0.13 W |
| Internal I/O | - |
| Additional power dissipation caused by actuators (resistive) [W] | - |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc IP20, Ta (see X20 user's manual) FTZÚ 09 ATEX 0083X |
| UL | cULus E115267 Industrial control equipment |
| HazLoc | cCSAus 244665 Process control equipment for hazardous locations Class I, Division 2, Groups ABCD, T5 |
| DNV | Temperature: B(0 - 55°C) Humidity: B(up to 100%) Vibration: B(4 g) EMC: B(bridge and open deck) |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC33B Temperature: 5 - 55°C Vibration: 4 g EMC: Bridge and open deck |
| EAC | Yes |
| KC | Yes |
| Mounting orientation | |
| Horizontal | Yes |
| Vertical | Yes |
| Installation elevation above sea level | |
| 0 to 2000 m | No limitation |
| >2000 m | Reduction of ambient temperature by 0.5°C per 100 m |
| Temperature | |
| Operation | |
| Horizontal mounting orientation | -25 to 60°C |
| Vertical mounting orientation | -25 to 50°C |
| Derating | - |
| Storage | -40 to 85°C |
| Transport | -40 to 85°C |
| Relative humidity | |
| Operation | 5 to 95%, non-condensing |
| Storage | 5 to 95%, non-condensing |
| Transport | 5 to 95%, non-condensing |
View Complete details
Product Brochure
| Number of Channels | 2 |
| Output Type | Digital |
| Current | 0.5 A |
| Model Name/Number | 6ES7131 - 6BH00-0BA0 |
| Communication Port | DI 16X24 VDC |
| Brand | Siemens |
| Manufacturer Series | ET200SP |
| Frequency | 50 Hz |
| I/O Points | Profinet |
| Product | |||
| Article Number (Market Facing Number) | 6ES7131-6BH00-0BA0 | ||
| Product Description | *** Spare part *** SIMATIC ET 200SP, digital input module, DI 16X 24 V DC Standard, suitable for BU type A0, color code CC00, module diagnostics | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | ||
| PLM Effective Date | End of product lifecycle since: 01.10.2021 | ||
| Notes | Product is no longer available. Successor: 6ES7131-6BH01-0BA0 | ||
| Successor information | |||
| Successor | 6ES7131-6BH01-0BA0 | ||
| Successor Description | SIMATIC ET 200SP, Digital input module, DI 16x 24V DC Standard, type 3 (IEC 61131), sink input, (PNP, P-reading), Packing unit: 1 Piece, fits to BU-type A0, Colour Code CC00, input delay time 0,05..20ms, diagnostics wire break, diagnostics supply voltage | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : N / AL : N | ||
| Standard lead time ex-works | 1 Day/Days | ||
| Net Weight (kg) | 0,037 Kg | ||
| Packaging Dimension | 6,50 x 7,80 x 2,30 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 0 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515080763 | ||
| UPC | 887621167226 | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST9-E5 | ||
| Product Group | 4B12 | ||
| Group Code | R151 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||
View Complete details
Product Brochure
| Output Type | Analog |
| Brand | Siemens |
| Manufacturer Series | Simatic S7 |
| Mounting Type | Rack Mount |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
| Model Number | 6ES7132 6BH01 2BA0 |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7132-6BH01-2BA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Digital output module, DQ 16x 24V DC/0.5A STANDARD, Source output (PNP,P-switching) Packing unit: 10 pieces, fits to BU-type A0, Colour Code CC00, substitute value output, module diagnostics for: short-circuit to L+ and ground, wire break, supply voltage | |||||||||||||||||||||||||||||||||
| Product family | Digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
