Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Usage/Application | Gas Burner Controller |
| Color | Black |
| Power | 3.5 VA |
| Maximum Temperature | 200 F |
| Brand | Siemens |
| Dimension | 10X10X10 Inch |
| Weight | 1.064 Kg |
| Voltage | 230 V |
| Product | ||
| Product Number | LFL1.335 | BPZ:LFL1.335 | |
| Product Description | LFL1.335 - Gas burner control, t1=37s, TSA=2.5s, t9=5s, AC230V | |
| Product Family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | X> / X> | |
| List Price | Show Prices | |
| Your Price | Show Prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 7 Day/Days | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 pc. | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 84169000 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBA7 | |
| Group Code | H5GA | |
| Country of Origin | Germany | |
| RoHS Conformity Date | Since: 24/04/15 | |
| Product Class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
View Complete details