Power | 0.5 HP |
Input Voltage | 240 VAC |
Output Power: | 0.75 kW (1.0 HP) |
Output Current | 2.3 A |
Output Voltage: | 0-460VAC |
Input Voltage: | 323-528 VAC |
Input Current: | 3.2 A |
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Model Name/Number | ATV312H075N4 |
Phase | 3 Phase |
Product or component type | Variable speed drive |
Product destination | Asynchronous motors |
Product Code | ATV312H075N4 |
Range of product | Altivar 312 |
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Phase | 3 Phase |
Model Name/Number | ATV71HU40N4Z |
Range of product | Altivar 71 |
Component name | ATV71 |
Product or component type | Variable speed drive |
Product specific application | Complex, high-power machines |
Minimum Order Quantity | 1 Piece |
Motor Power | 0.5 HP |
Model Name/Number | ATV312HU30N4 |
Phase | 3 Phase |
Assembly style | With heat sink |
Range of Product | Altivar 312 |
Product or Component Type | Variable speed drive |
Product destination | Asynchronous motors |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Commodity Code | 85044086 |
Export Control Regulations | ECCN : 9N9999 / AL : N |
Net Weight (kg) | 22,000 Kg |
Product Lifecycle (PLM) | PM410:Product cancellation |
Usage | for Industrial Machinery |
Brand | Allen Bradley |
Model Name/Number | Powerflex 40 |
Motor Power | 3 HP |
Input Voltage | 240 V |
Input Phase | 1 - Phase |
Input Frequency | 50 Hz |
Output Current | 12 A |
Packaging Type | Box |
Net Weight (kg) | 0,500 Kg |
Packaging Dimension | 14,00 x 13,00 x 6,00 |
Commodity Code | 85044083 |
CatalogID | KT10-PE |
Product Group | 4741 |
Minimum Order Quantity | 1 Piece |
Motor Power | 5.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Ethernet |
Commodity Code | 85044095 |
Product Group | 9848 |
CatalogID | DA51-D |
Packaging Dimension | 90,00 x 190,00 x 180,00 |
Net Weight (kg | 1,300 Kg |
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
CatalogID | D21MC |
Group Code | R2S3 |
Product Group | 5676 |
Commodity Code | 85044085 |
Net Weight (kg) | 1,200 Kg |
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Ethernet |
LKZ_FDB/ CatalogID | D11.1SD |
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 |
Product Description | SINAMICS G120 Basic Operator Panel (BOP-2) |
Article Number | 6SL3255-0AA00-4CA1 |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 300 |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Extended Processing |
Product Description | Runtime License for CP-8050 Extended Processing Up to 4 protocols 1 PLC ressource |
Product Lifecycle (PLM) | PM400:Phase Out Started |
Article Number | 6MF2750-0EP00 |
6MF2750-0EP00 |
Minimum Order Quantity | 1 Piece |
Power Rating | 5 HP |
Power Kw | 2.2 Kw |
Type of Product | AC Drive |
IN PUT VOLTAGE | 3 Phase - 415 V |
OUT PUT VOLTAGE | 3 Phase - 415 V |
Motor Rating HP | 3 HP |
Series | MS300 |
Minimum Order Quantity | 1 Piece |
Power Rating | 2 HP |
Series | MS300 |
Power Kw | 1.5 Kw |
IN PUT VOLTAGE | 3 Phase - 415 V |
OUT PUT VOLTAGE | 3 Phase - 415 V |
Type of Product | AC Drive |
Minimum Order Quantity | 1 Piece |
Rated Voltage | 230 V |
Phase | Single phase |
Frequency | 60Hz |
Type of Product | Variable Frequency Drive |
IP Rating | IP20 |
Model No | FR-D740-050-E16 |
Series | FR A800 |
Power Rating | 2.2kW |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1200 |
Communication Protocols | Profibus |
Output Type | Analog |
Mounting Type | Panel Mount |
Product Lifecycle (PLM) | PM300:Active Product |
Product Description | SIMATIC S7-1200, Analog input, SM 1231 TC, 4 AI thermocouples |
Product family | SM 1231 thermocouple module |
Article Number | 6ES7231-5QD32-0XB0 |
Manufacturer Series | SLC 500 |
Mounting Type | Panel Mount |
Output Type | Digital |
Shipping Weight | 2 pounds |
Shipping Dimensions | 8 x 8 x 5 inches |
Current signal normal ranges: | 0-20mA; 4-20 mA |
Communication Cable | 4 Point |
Number of outputs: | 2 Single ended |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 300 |
Communication Protocols | Profibus |
Output Type | Digital |
Mounting Type | DIN Rail |
Product Group | 4240 |
Packaging Dimension | 29,70 x 33,50 x 18,90 |
CatalogID | ST9-E5 |
Net Weight (kg) | 1,920 Kg |
Commodity Code | 85371099 |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | SLC 500 |
Mounting Type | DIN Rail |
Output Type | Digital |
Product Series | 2090-CFB Motor Feedback Only |
Connector, Drive End | Flying leads (no connector) |
Component Type Motion Control | Drive / Motor Servo Cable |
Servo Cable Purpose | Feedback |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Net Weight (kg) | 0,160 Kg |
Commodity Code | 85049090 |
CatalogID | D21.3LD |
Product Group | 4929 |
Group Code | R2S7 |
Minimum Order Quantity | 1 Piece |
Motor Power | 5.5kW |
Enclosure Type | IP20 |
Control Method | Vector Control |
Communication Interface | Profibus |
Product Group | 9848 |
Net Weight (kg) | 75.000 Kg |
Product Lifecycle (PLM) | PM410:Product cancellation |
Product Description | MICROMASTER 440 built-in class A filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 45 kW overl |
Packaging Dimension | 400.00 x 1200.00 x 620.00 |
Commodity Code | 85044086 |
CatalogID | DA51-J |
Article Number | 6SE6440-2AD34-5FA1 |
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Input Voltage | 240 VAC |
Wattage | 1.5 Kilowatt |
Input Voltage: | 200-240 VAC |
Input Power | 240 Volts- Alternating Current |
Output Phase: | 3-Phase |
Manufacturer | Allen Bradley / Rockwell Automation |
Part Number/Catalog No. | 22F-A8P0N103 |
Output Voltage: | 0-230VAC |
Brand | Allen-Bradley |
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Power | 2 HP |
Manufacturer Series | S7 300 |
Brand | SIEMENS |
Phase | 3 Phase |
Output Type | Analog |
Group Code | R151 |
Net Weight (kg) | 0,288 Kg |
Packaging Dimension | 12,80 x 15,30 x 5,20 |
Commodity Code | 85389091 |
Product Group | 2288 |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | MELSEC iQ-F Series |
Output Type | Triac |
Maximum Voltage Drop at ON | Digital |
OFF input Sensitivity Current | Digital |
Allowable Supply Voltage Range | Digital |
Leakage Current at OFF | v |
Minimum Order Quantity | 1 Piece |
Input Phase | 3 Phase |
Communication Interface | PROFIBUS |
Motor Type | Servo |
Brand | SIEMENS |
Output Power | 5 |
Output Current | 5 |
Model Name/Number | 6SE7021-8TB21 |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Enclosure Type | IP65 |
Brand | Siemens |
Phase | 3 Phase |
Model Name/Number | 6SE6440-2UD37-5FA1 |
Communication Interface | Ethernet |
Input Voltage | 420 |
Input Frequency | 24 |
Installation Type | ECCN : 9N9999 / AL : N |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1500 |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | communications module |
Article Number | 6GK7542-1AX00-0XE0 |
Product Description | communications module CM 1542-1 for connection of S7-1500 to PROFINET as IO Controller or IO Device |
Successor | 6GK7542-1AX10-0XE0 |
Successor Description | communications module CM 1542-1 for connection of S7-1500 to PROFINET as IO Controller or IO Device: |
communications module CM 1542-1 for connection of S7-1500 to PROFINET as IO Controller or IO Device: TCP/IP, ISO-on-TCP, UDP, S7 communication, IP broadcast multicast, SNMPV1, time-of-day synchronization via NTP, 2xRJ45 (10/100 Mbit). |
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | Vector Control |
Communication Interface | Profibus |
Product family | SINAMICS V20 basic converters |
Article Number | 6SL3210-5BE22-2UV0 |
Product Lifecycle (PLM) | PM300:Active Product |
CatalogID | SINAMICS V20 |
Product Group | 5681 |
Minimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Display Type | Digital |
Output Voltage | 24 V |
Net Weight (kg) | 3,300 Kg |
LKZ_FDB/ CatalogID | KT10-PE |
Packaging Dimension | 225,00 x 220,00 x 185,00 |
Product Group | 4213 |
Group Code | R315 |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 300 |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Analog |
EAN | 4042948661871 |
Packaging Dimension | 93,00 x 240,00 x 68,00 |
LKZ_FDB/ CatalogID | D11.1SD |
Group Code | R220 |
Net Weight (kg) | 0,490 Kg |
Minimum Order Quantity | 1 Piece |
Display Size | 4 Inch |
Product Lifecycle (PLM) | PM300:Active Product |
LKZ_FDB/ CatalogID | NC81 |
Region Specific PriceGroup / Headquarter Price Group | 717 / 717 |
Export Control Regulations | ECCN : EAR99APP / AL : N |
Net Weight (kg) | 2,800 Kg |
Product Group | 5184 |
Group Code | R211 |
Product Description | SINUMERIK 808D, Extended T PPU 161.3 horizontal with current software version English layout |
SINUMERIK 808D, Extended T PPU 161.3 horizontal with current software version English layout |
Minimum Order Quantity | 1 Piece |
Motor Power | 5.5kW |
Communication Interface | Profibus |
Article Number | 6FC5303-0AF35-0AA0 |
Product Description | SINUMERIK 808D Machine control panel English layout |
Product family | SINUMERIK 808D MCP horizontal |
Product Lifecycle (PLM) | PM300:Active Product |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1200 |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Communication |
CatalogID | ST72 |
Product family | CB 1241 RS485 communication board |
Product Description | SIMATIC S7-1200, Communication Board CB 1241, RS485, terminal block, supports Freeport |
Product Lifecycle (PLM) | PM300:Active Product |
Article Number | 6ES7241-1CH30-1XB0 |
SIMATIC S7-1200, Communication Board CB 1241, RS485, terminal block, supports Freeport |
Manufacturer Series | S7 1200 |
Communication Protocols | RS232 |
Product Group | 2449 |
Packaging Dimension | 39,50 x 74,50 x 112,00 |
Product Description | PROFIBUS OLM/G12 V4.0 Optical Link Module with 1 RS 485 and 2 glass FOC interfaces (4 BFOC sockets) |
Product family | OLM optical link module |
Net Weight (kg) | 0,415 Kg |
Minimum Order Quantity | 1 Piece |
Power | 5 HP |
Input Voltage | 480 VAC |
Output Voltage: | 0-460VAC |
Output Current: | 8.7 A |
Output Power: | 3.75 kW (5.0 HP) |
Input Voltage: | 340-528 VAC |
Input Current: | 8.3 A |
The 22F-D8P7N103 is a VFD drive. It is part of the PowerFlex 4M series from Allen-Bradley. At 3 phases, this drive can operate in a maximum input voltage of 340 volts
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Article Number | 6AU1410-2AD00-0AA0 |
Product Description | SIMOTION Drive-based Control Unit D410-2 DP/PN; programmable single-axis motion controller with mult |
Product Lifecycle (PLM) | PM300:Active Product |
Product family | SIMOTION D410-2 Control Units |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1200 |
Communication Protocols | Profibus |
Output Type | Ethernet Switch |
Mounting Type | DIN Rail |
Product family | SCALANCE XB-000 unmanaged |
Product Description | SCALANCE XB004-1 |
Article Number | 6GK5004-1BD00-1AB2 |
Minimum Order Quantity | 1 Piece |
Motor Power | 5.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Product Description | SINAMICS S110 CONTROL UNIT CU305 DP WITH PROFIBUS INTERFACE WITHOUT MEMORY CARD |
Group Code | R220 |
Article Number | 6SL3040-0JA00-0AA0 |
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Ethernet |
Article Number | 6SL3224-0BE21-5UA0 |
Product Description | SINAMICS G120 PM 240 Power Module unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% |
Product Lifecycle (PLM) | PM410:Product cancellation |
Minimum Order Quantity | 1 Piece |
Manufacturer Series | S7 ET 200 CPU |
Communication Protocols | Profibus |
Output Type | Digital |
Mounting Type | Panel Mount |
CatalogID | ST72-CN |
Product Group | 4051 |
Commodity Code | 85389091 |
Net Weight (kg) | 0.214 Kg |
Packaging Dimension | 11.30 x 13.30 x 7.80 |
Minimum Order Quantity | 1 Piece |
Motor Power | 7.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Packaging Dimension | 270,00 x 225,00 x 85,00 |
CatalogID | D11.1SD |
Product Group | 5673 |
Commodity Code | 85044095 |
Net Weight (kg) | 1,200 Kg |