Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Method | Vector Control |
| Enclosure Type | IP21 |
| Brand | Siemens |
| Communication Interface | Profibus |
| Model Name/Number | 6SE6440-2UD33-0EA1 |
| Input Frequency | No |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Output Type | Analog |
| Net Weight (kg) | 0,245 Kg |
| Packaging Dimension | 13,20 x 15,10 x 5,10 |
| Commodity Code | 85176200 |
| Product Group | 2488 |
| Group Code | R336 |
View Complete details
Product Brochure
| Motor Power | 11kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Net Weight (kg) | 58,000 Kg |
| Packaging Dimension | 469,00 x 745,00 x 385,00 |
| Commodity Code | 85044095 |
| CatalogID | D11.1SD |
| Product Group | 9775 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Article Number | 6SL3210-1KE12-3AF2 |
| Product Description | SINAMICS G120C rated power 3AC380-480V +10/-20% 47-63Hz low overload: 0,75kW at 150% 3s, 110% 57s, 1 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 11kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Article Number | 6SL3210-1KE22-6AF1 |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 1500 |
| Net Weight (lb) | 0.220 lb |
| Packaging Dimension | 2.677 x 3.74 x 1.496 |
| Commodity Code | 85389091 |
| CatalogID | WT10 |
| Product Group | 4849 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Article Number | 6ES7223-1BL22-0XA0 |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | SITOP PSE202U |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Net Weight (kg) | 0,400 Kg |
| Packaging Dimension | 13,50 x 13,50 x 8,00 |
| Commodity Code | 85049090 |
| Product Group | 4216 |
| Group Code | R315 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Model Number | 6ES7331-1KF02-0AB0 |
| Output Type | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 90kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Model Number | 6SL3225-0BE37-5AA0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Net Weight (kg) | 0,001 Kg |
| Packaging Dimension | 6,50 x 9,30 x 3,80 |
| Commodity Code | 85389091 |
| Product Group | 4465 |
| Group Code | R152 |
Additional Information:
View Complete details
Product Brochure
| Product Series | S7-1500 |
| Work Memory | 0 |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 0 |
| Output Type | Relay |
| Communication Protocol | Modbus RTU/TCP |
| Number of Analog Inputs (AI) | 4 |
| Number of Analog Outputs (AO) | 4 |
| Supply Voltage | 24V DC |
View Complete details
Product Brochure
| Product Series | S7-1500 |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 24V DC |
| Output Type | Transistor (DC) |
| Work Memory | 5 MB |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 4 |
View Complete details
Product Brochure
| Power Rating | 0.75 kW |
| Series | SINAMICS S120 |
| Input Voltage | 510-720 V |
| Motor Power | 1 HP |
| Application | Compressor |
| Part Name | Power Module |
| Input Phase | 1 Phase |
| Braking Type | Dynamic Braking |
| Control Mode | V/F Control |
| Enclosure | IP20 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1200 |
| Number of Digital Inputs (DI) | 16 |
| Number of Digital Outputs (DO) | 16 |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 192 KB |
| Communication Protocol | PROFINET, Modbus RTU/TCP |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
Additional Information:
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Net Weight (kg) | 0.050 Kg |
| Commodity Code | 85049090 |
| CatalogID | DA65SP |
| Product Group | 9610 |
| Group Code | R2S3 |
simovert masterdrives vc/mc meas. value encoder mod. for multi-turn encoder/encod. 6SE70900XX840FE0 PLCs & Software Warranty: 12 months Delivery Options
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 11kW |
| Net Weight (kg) | 23,000 Kg |
| Packaging Dimension | 400,00 x 600,00 x 310,00 |
| Commodity Code | 85044086 |
| CatalogID | DA51-E |
| Product Group | 9848 |
View Complete details
| Series | SINAMICS S120 |
| Power Rating | 55 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 60 HP |
| Enclosure | IP20 |
| Application | Pump |
| Braking Type | DC Braking |
| Communication | Profibus |
View Complete details
| Product Series | S7-400H |
| Work Memory | 1 MB |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 0 |
| Output Type | Relay |
| Communication Protocol | PROFIBUS, PROFINET, MPI/PPI |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
View Complete details
| Series | Sinamics G120 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Pump |
| Braking Type | No Braking |
| Communication | Profibus |
View Complete details
| Series | Sinamics G120C |
| Power Rating | 11 kW |
| Input Voltage | 380–480 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 15 HP |
| Enclosure | IP20 |
| Application | Compressor |
| Braking Type | Dynamic Braking |
| Communication | Profinet |
View Complete details
Minimum Order Quantity: 1 Piece
| Series | Sinamics G120 |
| Power Rating | 110 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 150 HP |
| Enclosure | IP20 |
| Application | Pump, Blower, Conveyor, Fan |
| Braking Type | DC Braking |
| Communication | Profinet, Profibus, EtherNet/IP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP40 |
| Control Method | V/F Control |
| Motor Power | 11kW |
| Communication Interface | Profinet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Motor Power | 1.5kW |
| Communication Interface | Profibus |
| Article Number | 6SL3210-5BE13-7UV0 |
| Product family | SINAMICS V20 basic converters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 350 / 350 |
| CatalogID | SINAMICS V20 |
Additional Information:
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 1.5kW |
| Net Weight (kg) | 0,160 Kg |
| Commodity Code | 85049090 |
| CatalogID | D21.3LD |
| Product Group | 4929 |
| Group Code | R2S7 |
View Complete details
Product Brochure
| Control Method | V/F Control |
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Model Number | 6SL3040-0MA00-0AA1 |
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Article number | 6SE6420-2AB12-5AA1 |
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 1.5kW |
| Net Weight (kg) | 0,160 Kg |
| Commodity Code | 85049090 |
| CatalogID | D21.3LD |
| Product Group | 4929 |
| Group Code | R2S7 |
View Complete details
| Product Series | S7-200 SMART |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Module |
| Article Number | 6EP1961-2BA41 |
| Product Description | SITOP PSE200U 10 A selectivity module 4-channel input: 24 V DC/40 A output: 24 V DC/4x 10 A threshol |
| Product family | SITOP PSE200U selectivity module |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 80mA |
| Model Name/Number | 6SE6400-1PB00-0AA0 |
| Brand | Siemens |
| Material | 6SE6400-1PB00-0AA0 |
| Size | MM |
| Height | 1 m |
| Compatible Brand | HP |
Additional Information:
View Complete details
Product Brochure
| Product Series | SINAMICS S120 |
| Work Memory | 0 |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 0 |
| Output Type | Relay |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
View Complete details
Product Brochure
| Product Series | ET 200S |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 10 |
| Output Type | Relay |
| Work Memory | 128 KB |
| Supply Voltage | 24V DC |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 4 |
View Complete details
Product Brochure
| Series | SINAMICS V90 |
| Power Rating | 0.75 kW |
| Input Voltage | 200 VAC |
| Phase | Single Phase |
| Control Mode | Vector Control |
| Feedback Type | Absolute Encoder |
| Communication Interface | PROFINET |
| Protection Rating | IP20 |
| Mounting Type | Panel Mount |
View Complete details
Product Brochure
| Series | SIMODRIVE 611 |
| Power Rating | 7.5 kW |
| Input Voltage | 600 VAD |
| Phase | Three Phase |
| Control Mode | Vector Control |
| Communication Interface | PROFIBUS |
| Protection Rating | IP20 |
| Mounting Type | Wall Mount |
View Complete details
Product Brochure
| Series | SIMODRIVE |
| Power Rating | 7.5 kW |
| Input Voltage | 220 VAC |
| Phase | Single Phase |
| Control Mode | Vector Control |
| Feedback Type | Absolute Encoder |
| Communication Interface | PROFIBUS |
| Protection Rating | IP20 |
| Mounting Type | Wall Mount |
View Complete details
Product Brochure
| Power Rating | 25.2 |
| Input Phase | Single Phase |
| Series | 6RA80 |
| Supply Voltage | 415 V AC |
| Output Current | 60 A |
| Application | Textile Machine |
| Protection Class | IP20 |
| Mounting Type | Panel Mount |
| Control Interface | Profinet |
View Complete details
| Product Series | ET 200SP |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Work Memory | 64 KB |
| Output Type | Relay |
| Supply Voltage | 24V DC |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 4 |
View Complete details
| Product Series | S7-300 |
| Work Memory | 128 KB |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Output Type | Relay |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 4 |
| Supply Voltage | 24V DC |
View Complete details