Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1KE15-8UB2 |
| Input Voltage | 480 V |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
|
| Buy productQuantity 1 PieceAdd to cartYou can also add options to the product.Configure Product Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Input Voltage | 480 V |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1PE33-0CL0 |
| Ambient Temp. | -20 To 40 Degree C |
| Warranty | 1 YEAR |
| Net Weight (lb) | 231.485 lb |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32101PE330CL0 | 6SL32101PE330CL0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120/S120 POWER MODULE PM240-2 FSG Integrated Filter EMC Class C3 WITH BUILT IN BRAKING CHOPPER 3AC380-480V+10/-10% 47-63Hz OUTPUT HIGH OVERLOAD: 132kW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 bis +50 DEG C (HO) OUTPUT LOW OVERLOAD: 160kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 bis +40 DEG C (LO) 1000x305x357 (HXWXD), FSG PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- Version V4.7 SP9 AND V5.1 | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 975 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 90 Day/Days | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 46.85 x 15.551 x 23.268 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948676790 | |||||||||||||||||||||||||||||||||
| UPC | 804766567742 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044086 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 2255 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/01/2018 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Model Name/Number | Sinamics V20 |
| Input Voltage | 480 V |
| Input Phase | 1 - Phase |
| Input Frequency | 50 Hz |
| Output Current | 240 V |
| Warranty | 1 YEAR |
Whether in the processing or manufacturing industry: drives make it happen. And drive systems are the perfect place to start when it comes to digitalization. Data from low-voltage motors and low-voltage converters is crucial in ensuring your competitiveness.
SINAMICS CONNECT 300 IoT gateway provides a simple plug&play solution to connect SINAMICS low-voltage converters directly to the cloud. It links a SINAMICS V20 to MindSphere without requiring any hardware or software changes – and up to 8 drives can be simultaneously connected.
Whether virtualization and simulation, dimensioning and configuration, connectivity, data analysis, or services, digitalization gives you access to greater efficiency and reliability in planning, operation, and maintenance.
Get the most out of your converter data with digitalization
The digitalization portfolio for drive technology offers everything from digital twins of converters, selection and engineering tools, and connectivity solutions to analysis apps and data-based services. These solutions permit optimized development processes, demand-oriented maintenance planning and ensure higher productivity.
Drive technology Mobile. Clever. Faster.Via the SINAMICS V20 Smart Access Module, you can wirelessly connect your mobile devices (smartphone, tablet, laptop) via Wi-Fi to the SINAMICS V20 converter series. This provides you with a powerful tool with numerous functions for wireless commissioning, diagnostics, and service. Play Video Play Mute Current Time 0:38/Duration 4:59Loaded: 33.35% Fullscreen 2/ 2Learn more about commissioning, diagnostics and service. (Tutorial - Part 2)Accessories for your SINAMICS V20With the SINAMICS accessories, you increase the operation and control capabilities of your SINAMICS V20 even more.SINAMICS V20 Smart Access Module Commissioning, diagnostics, serviceWeb-based operator panel with wireless client connection
The optional SINAMICS V20 Smart Access Module can be simply plugged onto the converter. Handling of the SINAMICS V20 frequency converter becomes even easier and more user-friendly since it can be commissioned and operated via smartphone, tablet or laptop.
Functions
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE22-2UV0 |
| Input Voltage | 480 V |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Rated Power | 2.2 kW |
| Open Size | 90 x166 x146 cm (WxHxD) |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32105BE222UV0 | 6SL32105BE222UV0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 2.2 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 964 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 2.183 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 5.512 x 8.268 x 7.283 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 6940408102743 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||
| Product Group | 5681 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1KE12-3UF2 |
| Input Voltage | 480 V |
| Output Current | 2.30 A |
| Warranty | 1 YEAR |
| Net Weight (lb) | 2.646 lb |
| Communication Ports | Profinet, EtherNet/IP |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32101KE123UF2 | 6SL32101KE123UF2 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120C RATED POWER 0,75KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: PROFINET-PN PROTECTION: IP20/ UL OPEN TYPE SIZE: FSAA 173X73X178(HXWXD) EXTERNAL 24V | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 963 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 10.63 x 8.858 x 3.346 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948668733 | |||||||||||||||||||||||||||||||||
| UPC | 804766193927 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 5673 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1KE12-3UB2 |
| Input Voltage | 480 V |
| Input Frequency | 63 Hz |
| Output Current | 2.30 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-1KE12-3UB2 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120C RATED POWER 0,75KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: USS/ MODBUS RTU PROTECTION: IP20/ UL OPEN TYPE SIZE: FSAA 173X73X155(HXWXD) EXTERNAL 24V | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 340 / 340 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,100 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 270,00 x 225,00 x 85,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948668726 | |||||||||||||||||||||||||||||||||
| UPC | 804766193910 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044085 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 5673 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1KE13-2UB2 |
| Input Voltage | 480 V |
| Input Frequency | 63 Hz |
| Output Current | 3.20 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
|
| Buy productQuantity 1 PieceAdd to cartYou can also add options to the product.Configure Product Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Model Name/Number | 6SL3210-1KE14-3UB2 |
| Input Voltage | 480 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
View Complete details
Product Brochure
| Input Voltage | 480 V |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE21-5UV0 |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Net Weight | 990 gm |
|
| You can also add options to the product.Configure Product Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1PE14-3UL1 |
| Input Voltage | 480 V |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Power Low Overload: | 1.5 kW |
| Product Dimension cm | 196 x 73 x 165 (HxWxD) |
|
| You can also add options to the product.Configure Product Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Industrial Machinery |
| Power | 7 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE25-5UV0 |
| Input Voltage | 480 V |
| Output Current | 12.50 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
Additional Information:
View Complete details
Product Brochure
| Input Voltage | 480 V |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Input Phase | 3 - Phase |
| Brand | Siemens |
| Output Power | 1.10 kW |
| Output Current | 3.10 A |
| Model Name/Number | 6SL3210-5BE21-1UV0 |
| Ambient Operating Temperature | -10 To 60 Degree C |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32105BE211UV0 | | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 964 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 2.183 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 7.165 x 9.055 x 5.512 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 6940408102729 | |||||||||||||||||||||||||||||||||
| UPC | 887621056209 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||
| Product Group | 5681 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Article Number | 6SL3121-2TE21-0AA3 |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 23.09.2014 |
| Headquarter Price Group | S70 / 7A9 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Ethernet |
| Article Number | 6SL3210-5BB13-7UV1 |
| Product Description | SINAMICS V20 200-240V 1AC -10/+10% 47-63Hz rated power 0.37 kW with 150% overload for 60 sec. |
| Product family | SINAMICS V20 basic converters |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 2,505 Kg |
| Packaging Dimension | 100,00 x 220,00 x 180,00 |
| Commodity Code | 85044095 |
| CatalogID | SINAMICS V70 |
| Product Group | 3504 |
| Article Number | 6SL3210-5DE17-8UA0 |
| Product Description | SINAMICS V70 Input voltage: 380-480 V 3 A -15%/+10% 6.6 A 45-66 Hz Output voltage: 0 - Input 5.3 A 0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Article Number | 6SL3224-0BE24-0UA0 |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Region Specific PriceGroup | S70 / 3A2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Ethernet |
| Article Number | 6SL3210-1KE12-3UB2 |
| Product Description | SINAMICS G120C rated power |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Article Number | 6AV2123-2DB03-0AX0 |
| Product Description | SIMATIC HMI, KTP400 Basic, Basic Panel, Key/touch operation, 4" TFT display, 65536 colors, PROFINET |
| LKZ_FDB/ CatalogID | ST80.1J |
| SIMATIC HMI, KTP400 Basic, Basic Panel, Key/touch operation, 4" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Net Weight (kg) | 0.160 Kg |
| Commodity Code | 85049090 |
| CatalogID | D21MCSP |
| Product Group | 9676 |
| Group Code | R2S3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 75,000 Kg |
| Packaging Dimension | 400,00 x 1200,00 x 620,00 |
| Commodity Code | 85044086 |
| CatalogID | DA51-J |
| Product Group | 9848 |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Article Number | 6SE6440-2UD34-5FA1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Article Number | 6SL3130-6AE15-0AB1 |
| Product Description | SINAMICS S120 SMART LINE MODULE INPUT: 3AC 380-480V, 50/60HZ OUTPUT: 600VDC, 8.3A, 5KW FRAME SIZE: B |
| Product Group | 9617 |
| Group Code | R220 |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 11kW |
| Brand | Siemens |
| Enclosure Type | IP65 |
| Phase | 3 Phase |
| Control Method | PWM |
| Communication Interface | Profibus |
| Model Name/Number | 6SE7026-0TD61-Z |
| Input Voltage | 2 |
| Start Up Torque | 6SE7026-0TD61-Z |
| Installation Type | Automation |
| Warranty | 1 Year |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| Brand | Siemens |
| SINAMICS V20 200-240V 1AC -10/+10% 47-63Hz rated power 0.12 kW with 150% overload for 60 sec. integrated filter C1 I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | SINAMICS S120 |
| Power Rating | 250 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 335 HP |
| Enclosure | IP20 |
| Application | Blower, Fan |
| Braking Type | DC Braking |
| Communication | Profinet |
Additional Information:
View Complete details
Product Brochure
| Product Series | SIMATIC S7-1200F |
| Number of Digital Inputs (DI) | 14 |
| Number of Digital Outputs (DO) | 24 |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 200 KB |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 4 |
View Complete details
| Series | Sinamics S120 |
| Power Rating | 16 KW |
| Input Voltage | 600 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 21.5 HP |
| Enclosure | IP20 |
| Application | Pump |
| Braking Type | No Braking |
| Communication | Profibus |
View Complete details
Minimum Order Quantity: 1 Piece
| Series | Sinamics G120 |
| Power Rating | 132 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 200 HP |
| Enclosure | IP20 |
| Application | Pump, Conveyor, Fan |
| Braking Type | DC Braking |
| Communication | Profibus, EtherNet/IP, Profinet |
Additional Information:
View Complete details
Product Brochure
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 480 V |
| Brand | Siemens |
| Model Name/Number | 6SL3210-5BE23-0UV0 |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Output Current | 7.30 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Article Number | 6SL3244-0BA20-1BA0 |
| Product Description | SINAMICS G120 Control Unit CU240S S-Type Standard RS-485 interface |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Article Number | 6SL3210-5BE31-5UV0 |
| Product family | Sinamics V20 Basic Converters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 350 / 350 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 1.5kW |
| Communication Interface | Ethernet |
| Article Number | 6SL3210-5BB12-5UV1 |
| Product Description | SINAMICS V20 200-240V 1AC |
| Product family | SINAMICS V20 basic converters |
| Region Specific PriceGroup / Headquarter Price Group | 350 / 350 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 1.5kW |
| Net Weight (kg) | 2,200 Kg |
| Packaging Dimension | 50,00 x 226,00 x 300,00 |
| Commodity Code | 85049090 |
| CatalogID | D21MC |
| Product Group | 9617 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Motor Power | 7.5kW |
| Communication Interface | Profinet |
| Article Number | 6SL3210-1PE22-7UL0 |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
