Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 82 VA |
| Output Type | Analog |
| Brand | Allen-Bradley |
| Manufacturer Series | POINT I/O |
| Mounting Type | DIN Rail |
| POINTBus Current | 75 mA |
| Dimensions | 56 x 12 x 75.5 mm (2.2 x 0.47 x 2.97 in.) |
| Series | POINT I/O |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1762-OF4 |
| Series | MicroLogix |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5580 |
| Manufacturer | Rockwell Automation |
| Product Line | CompactLogix |
| Module Type | Processor Module |
| Software | RSLogix5000 |
| Memory | 3 MB |
View Complete details
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Output Type | module |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Series | MicroLogix |
| Product Type | Relay Output Module |
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Power Dissipation | 2.5 Watts |
| I-O Memory | 0.98 MB |
| User Memory | 8 MB |
| Maximum I-O | 128,000 |
| Isolation Voltage | 30 Volts Continuous |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5570 |
| Maximum I-O | 128,000 |
| Maximum Analog I-O | 4,000 |
| Maximum Digital I-O | 128,000 |
| Manufacturer | Rockwell Automation |
| Series | ControlLogix |
| Module Type | Processor Module |
| I-O Memory | 0.98 MB |
| User Memory | 8 MB |
| Brand | Allen Bradley |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 192 X 64 Pixels |
| Display Size | 4 Inch |
| Control Type | Touch Screen |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Pulse Transmission Output | Analog, 0-20mA, Isolated, 1-bit |
| Brand | Allen-Bradley |
| Manufacturer Series | Micro 850 |
| I/O Points | 8 |
| Mounting Type | Wall Mount |
Additional Information:
View Complete details
Product Brochure
| Brand | Allen-Bradley |
| Controller/Processor Model | 2080-LC10-12QWB |
| Product Series | MicroLogix |
| Manufacturer | Rockwell Automation |
| Product Type | Programmable Controller |
| Power | 24V DC |
| Inputs | 8 (12-24V DC/V AC) |
| Outputs | 4(Relay); 4(Analog) |
| Supply Voltage Range | 20.4-26.4V DC |
| Power Consumption | 3W |
| Manufacturer Series | ControlLogix 5570 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | power supply |
| Brand | Allen Bradley |
| Manufacturer Series | A and B |
| Mounting Type | Panel Mount |
| Manufacturer | Rockwell Automation |
| Product Type | I/O Power Supply |
| Part Number | 1769-PB2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | power supply |
| Brand | Allen-Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Module Type | Power Supply |
| Part Number/Catalog No. | 1769-PB4 |
| Manufacturer | Rockwell Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Manufacturer Series | MicroLogix 1400 |
| Output Type | Analog |
| Brand | Allen-Bradley |
| I/O Points | Compact I/O |
| Mounting Type | DIN Rail |
| Product Type | Analog Input Module |
| No. of Inputs | 16 Single Ended Inputs |
| Manufacturer | Rockwell Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Brand | Allen-Bradley |
| Output Type | Analog |
| Manufacturer Series | A and B |
| I/O Points | Compact I/O |
| Mounting Type | Panel Mount |
| Product Line | CompactLogix |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | IO module |
| Brand | Allen-Bradley |
| Manufacturer Series | A and B |
| I/O Points | communication adapter for implementing distributed I/O architecture |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Pulse Transmission Output | Flex IO DC Output Module |
| Brand | Allen-Bradley |
| I/O Points | Flex IO DC Output Module |
| Mounting Type | DIN Rail |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5570 |
| Manufacturer | Rockwell Automation |
| Product Type | Flex I/O Terminal Base Unit |
| Terminal Screw Torque | 0.56-0.79 Nm |
| Supply Voltage Range max | 31.2V DC/AC, 50/60Hz, 10A |
| Isolation Voltage | 50V Continuous max |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Pulse Transmission Output | Flex IO 8-Channel RTD Input Module |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | DIN Rail |
| Output Type | Compact I/O module |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Part Number/Catalog No. | 1769-OF4 |
| Product Family | Compact I/O |
| Product Line | CompactLogix |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | Micro820 |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-LC20-20QBB |
| Product Type | Programmable Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Size | 4 Inch |
| Control Type | Touch Screen |
| Memory | 32 |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Display Size | 10 Inch |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Dimension | 224 x 375 millimeters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 800 x 480 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | Micro800 |
| Series | ControlLogix |
| User Memory | 10 MB |
| Maximum I-O | 128,000 |
| Current Draw (1.2 Volts DC) | 5.0 Miliamperes |
| Current Draw (5.1 Volts) | 1.20 Miliamperes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1766-MM1 |
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Input Voltage Rating | 480V AC |
| Frequency Rating | 50-60 |
| PowerFlexAC Drive | 4 kw |
| Quick Start Manual | 22B-QS001 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | CompactLogix 5370 |
| Communication Port | RS-232 serial port |
| Mounting Type | DIN Rail |
| Output Type | controller |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-L61 |
| Series | ControlLogix |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | CompactLogix 5370 |
| Communication Port | 4 Point |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-OF4 |
| Product Family: | Compact I/O |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Analog |
| Pulse Transmission Output | Analog Input / Output Module |
| Brand | Allen-Bradley |
| Manufacturer Series | A and B |
| Mounting Type | DIN Rail |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | module |
| Brand | Allen-Bradley |
| Manufacturer Series | A and B |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
| Type Code | 16 Point Analog Current Input Module |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Analog |
| Pulse Transmission Output | CompactLogix |
| Brand | Allen-Bradley |
| Manufacturer Series | A and B |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Communication Port | One (1) RJ45 |
| Output Type | Flex I/O modules. |
| Brand | Allen-Bradley |
| Manufacturer Series | A and B |
| I/O Points | Flex I/O communication adapter |
| Mounting Type | DIN Rail |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Manufacturer Series | SLC 500 |
| Output Type | Analog |
| Communication Port | 25 |
| Brand | Allen Bradley |
| Mounting Type | Panel Mount |
| Part Number/Catalog No. | 1734-IB8S |
| Module Type | Guard I/O Safety Module |
| Series | POINT I/O |
| Manufacturer | Rockwell Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 82 VA |
| Output Type | Analog |
| Brand | Allen-Bradley |
| Manufacturer Series | Micro 800 Programmable Logic |
| Mounting Type | Panel Mount |
| Manufacturer | Rockwell Automation |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5580 |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Product Line | ControlNet Repeater |
| Repeater Type | Modular Repeater Adapter |
| Fiber Type | RG6 copper coax |
| Input Power | 24 Volts DC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2085-IF4 |
| Product Type | Expansion I/O Module |
The Allen-Bradley 2085-IF4 is a Micro850 analog input module with 4 channels and 5 LED status indicators, which are made up of 4 red error indicators and 1 green health indicator, and it comes with a SAR conversion type.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Terminal base |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1794-TB3S |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | Micro870 |
| Output signals: | 0-20 mA; 4-20 mA |
| Conversion rate: | 10 ms |
| Flexbus current: | 80 mA @ 5V DC |
| Power dissipation, max: | 5.0 W @ 24V DC |
| Output current | 0 to 20 mA or 4 to 20 mA |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5570 |
| I-O Memory | 0.98 MB |
| User Memory | 16 MB |
| Maximum Digital I-O | 128,000 |
| Power Dissipation | 2.5 Watts |
| Isolation Voltage | 30 Volts Continuous |
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Output Current | 20A |
| Output Power | 480W |
| Input Voltage | 380-480V |
| Input Phase | 3-Phase |
| Signal | DC-OK |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | Micro800 |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Brand: | Allen-Bradley |
| Sub Brand: | Micro800 |
| I/O Isolation | Isolated |
| Enclosure: | IP20 |
Additional Information:
View Complete details