Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Product Brochure
| Manufacturer Series | ControlLogix 5580 |
| Brand | Allen Bradley |
| Battery Type | Lithium Battery |
| Power Dissipation (Max) | 4.5 Watts |
| Mounting | Horizontal |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5570 |
| Series | POINT I/O |
| Module Type | Analog Input Module |
| Inputs | 2-Point |
| Max Overload | Fault Protected 28.8 Volts DC |
| Resolution | 16 bits across 0 to 21 mA |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5580 |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Series | A and B |
| Module Type | AC Power Supply Module |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix 5580 |
| Mounting Type | Rack Mount |
| Output Type | Analog |
| Module Type | Processor Module |
| Tasks | 32 |
| Communications | USB, Ethernet |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | CompactLogix 5370 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Communication Port | Ethernet |
| Model Number | 1769-L19ER-BB1B |
Additional Information:
View Complete details
Product Brochure
| Output Power | 75 W |
| Output Voltage | 5 V DC |
| Mount Type | DIN Rail |
| Input Voltage | 85 265 V AC |
| Output Type | Dual Output |
| Isolation | Isolated |
| Form Factor | Module Type |
| Protection | Over Voltage |
| Efficiency | 75 % |
View Complete details