Hathijan, Ahmedabad, Gujarat
GST No. 24COKPK9710B1Z5
Call 08043811544 95% Response Rate
Send Enquiry
Product Brochure
| Input Voltage | 480 V |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-1KE17-5UB1 |
| Input Frequency | 63 Hz |
| Output Current | 7.50 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | USS/MODBUS RTU |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32101KE175UB1 | | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120C RATED POWER 3,0KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: USS/ MODBUS RTU; PROTECTION: IP20/ UL OPEN TYPE SIZE: FSA 196X73X203(HXWXD) EXTERNAL 24V | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 963 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 4.630 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 10.63 x 8.858 x 3.346 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948663226 | |||||||||||||||||||||||||||||||||
| UPC | 887621143947 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044085 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 5673 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP40 |
| Control Method | Vector Control |
| Communication Interface | Profibus |
| Article Number | 6SL3210-5BE17-5UV0 |
| Product family | SINAMICS V20 basic converters |
| Product Lifecycle (PLM) | PM300:Active Product |
| CatalogID | SINAMICS V20 |
| Group Code | R220 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Article Number | 6SL32105BE230UV0 |
| Product family | SINAMICS V20 basic converters |
| Commodity Code | 85044095 |
| CatalogID | SINAMICS V20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | Ethernet |
| Article Number | 6SL3225-0BE27-5AA1 |
| Product Lifecycle (PLM) | PM300:Active Product |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| Brand | Simenes |
View Complete details
Product Brochure
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Article Number | 6SL32105BE311UV0 |
| Product family | SINAMICS V20 basic converters |
| Price Group | 964 |
| Commodity Code | 85044095 |
| LKZ_FDB/ CatalogID | SINAMICS V20 |
| Group Code | R220 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Net Weight (kg) | 31,000 Kg |
| Packaging Dimension | 400,00 x 1200,00 x 620,00 |
| Commodity Code | 85044086 |
| CatalogID | D11.1SD |
| Product Group | 9486 |
| Group Code | R2S3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Mounting Type | DIN Rail |
| Export Control Regulations | ECCN : 3A999A / AL : N |
| PLM Effective Date | PM410:Product cancellation |
| Net Weight | 0.002 lb |
| Rated Power | 22 kW |
| Net Weight (kg) | 15,600 Kg |
| Commodity Code | 85045000 |
| CatalogID | DA65/MC |
| Product Group | 5675 |
| Group Code | R220 |
Additional Information:
View Complete details